본문바로가기
  • HOME
  • IR
  • 股价信息

Philenergy

Base on 2024-05-12 05:59:22

Current price23,300
change
▲100
Prev Close(₩)
23,200
Price
23,100
High
23,950
Low
23,050
Upper limit
30,150
Lower limit
16,250
PER
0.00
Volume(Stock)
218,416
Volume(₩)
5,106,653,800
52 weeks high
66,000
52 weeks low
16,320
Listed Stocks
21,247,382
Par Value
500

Ask&Bid

Asking Volume Price(₩) Bid Volume
625 23,500
6 23,450
1,864 23,400
910 23,350
572 23,300
23,250 3,290
23,200 4,192
23,150 2,947
23,100 8,609
23,050 4,654

Trading by time

Time Price(₩) Change Ask price Bid price Volume(stock)
15:30:00 23,300 ▲100 23,300 23,250 7,577
15:20:00 23,350 ▲150 23,300 23,250 101
15:19:50 23,350 ▲150 23,350 23,300 12
15:19:20 23,350 ▲150 23,350 23,300 80
15:18:50 23,300 ▲100 23,300 23,250 320
15:18:20 23,300 ▲100 23,300 23,250 250
15:17:50 23,300 ▲100 23,300 23,250 148
15:17:30 23,250 ▲50 23,300 23,250 300
15:17:00 23,300 ▲100 23,300 23,250 2
15:16:40 23,300 ▲100 23,300 23,250 1

Trading by date

Sell Buy
Broker Volume Broker Volume
Kiwoomcom Securitie 57,152 Kiwoomcom Securitie 53,743
MRASDW 50,883 MRASDW 37,063
Shinhan Investment C 19,705 Samsung Securities C 21,818
Samsung Securities C 17,291 Shinhan Investment C 21,584
KB Sec 14,061 NHIS 16,532

Trading by date

Date Close(₩) Change Close High Low Trading Volume Volume(₩)
24/05/10 23,300 ▲100 23,100 23,950 23,050 217,582 5,087,221,600
24/05/09 23,200 ▼450 23,650 23,800 23,100 188,647 4,398,637,600
24/05/08 23,650 ▼450 23,800 24,100 23,100 289,294 6,785,626,250
24/05/07 24,100 ▼50 24,300 24,450 23,850 216,992 5,226,767,550
24/05/03 24,150 ▼900 25,100 25,500 24,050 321,676 7,950,397,950
24/05/02 25,050 ▼150 24,900 25,500 24,350 252,665 6,330,516,100
24/04/30 25,200 ▲850 25,400 26,200 24,750 695,824 17,677,989,750
24/04/29 24,350 ▲1,000 23,350 24,500 22,850 452,268 10,763,913,950
24/04/26 23,350 ▼1,850 25,700 25,700 23,350 686,675 16,557,084,200
24/04/25 25,200 ▼1,650 27,100 27,250 25,050 593,786 15,468,042,650
TOP